Single Axle Tipping Trailers
Quick Details
5mm box section Drawbar – strongest on the market and the best towing.
Fully galvanised
2.5mm floor checker plate
1 7/8 NZ coupling
ADR approved LED lights 7pin plug
Hot dip galvanized
Fully galvanised
2.5mm floor checker plate
1 7/8 NZ coupling
ADR approved LED lights 7pin plug
Hot dip galvanized
EXTRAS available:
600mm cage or 900mm cage
Spare wheel 14″
Standard jockey wheels
Cover
600mm cage or 900mm cage
Spare wheel 14″
Standard jockey wheels
Cover
6×4 foot | Main technical data | |
Chassis size | 1880x1310mm | |
Inner box size | 1800X1230X300 | |
Wheel | 175/70R13 | |
GVW | 750kgs | |
TARE | 190Kgs | |
Load Capacity | 1000Kgs | |
7×4 foot | Main technical data | |
Chassis size | 2180x1310mm | |
Inner box size | 2100x1230x300 | |
GVW | 750kgs | |
Wheel | 175/70R13 | |
TARE | 230Kgs | |
Load Capacity | 1000Kgs | |
7×5 foot | Main technical data | |
Chassis size | 2180x1610mm | |
Inner box size | 2100x1530x300 | |
Wheel | 175/70R13 | |
GVW | 750kgs | |
TARE | 250Kgs | |
Load Capacity | 1000Kgs | |
8×4 foot | Main technical data | |
Chassis size | 2480x1280mm | |
Inner box size | 2400x1230x300 | |
Wheel | 175/70R13 | |
GVW | 750kgs | |
TARE | 265Kgs | |
Load Capacity | 1000Kgs | |
8×5 foot | Main technical data | |
Chassis size | 2480x1535mm | |
Inner box size | 2400x1530x300 | |
Wheel | 175/70R13 | |
GVW | 750kgs | |
TARE | 280Kgs | |
Load Capacity | 1000Kgs |
Want to know more?
More Trailers…
8x5ft Golf Cart ATV Trailer with Ramp
5mm box section Drawbar – strongest on the market and the best towing. Fully galvanised, 2.5mm floor checker plate, 1 7/8 NZ coupling, ADR approved LED lights 7pin plug, Hot dip galvanized
Tandem Axle Cage Trailer
5mm box section Drawbar – strongest on the market and the best towing. 2.5mm floor checker plate, 7 leaf rocker roller spring, 50mm round solid axle, one with mechanical brake, 50mm NZ mechanical coupling, ADR approved LED lights 7pin plug, Hot dip galvanized.